close X
false
|
Open FPV
Entries: 11
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BANGSENGTHONG , MARKMASTERMINDFPV | |
| 2 | BECKA, JOSHUAORANGESTUFF | |
| 3 | BELL, KURTISREVPO | 3954 |
| 4 | CHAMPNEY , GARRETTVECTORTHRUST | |
| 5 | CLESTER, JUSTINDOWNRIGHT | 1000906 |
| 6 | EVANS, JONATHANJ4Y | |
| 7 | HENDERSHOT, DANIELCOPTERTHIRTY | |
| 8 | MADIGAN, DEANNAPLANTKWEEN | |
| 9 | RUDMAN, PETERNIGHTWING | |
| 10 | VON SCHALSCHA, CASEYCASERRACER | |
| 11 | WEISSWASSER, LEVLEVITICUS | |
| Race Track | Margaret V. Polf Regional Park |
|---|---|
| Registrations |
Entries: 11 Drivers: 11 |
| Total Race Laps | 189 |